Exhibit A: Legal Description
Browns Creek Ranch
TWN RNG SEC. ACRES
16N 76W 01 ALL LESS ROW 749.62
16N 76W 02 N1/2 LESS TR, SE1/4 413.36
17N 75W 29 NW1/4, W1/2SW1/4 LESS ROW 192
17N 75W 30 ALL LESS R/W 637.6
17N 76W 21 ALL LESS R/W 520.88
17N 76W 22 ALL LESS R/W 588.2
17N 76W 23 ALL LESS R/W 569.7
17N 76W 24 ALL LESS R/W 600.3
17N 76W 25 ALL 640
17N 76W 26 N1/2, N1/2SE1/4, SW1/4SE1/4 440
17N 76W 27 N1/2 320
17N 76W 35 ALL LESS R/W & PT 632.59
17N 76W 36 ALL 640
17N 76W 28 ALL LESS R/W & PT 581.7
APPROXIMATE TOTAL ACRES PER ASSESSOR: 7526